A1000
High performance vector control
Ratings: 200 V Class three-phase 0.4 to 110 kW; 400 V Class three-phase 0.4 to 630 kW
- Current vector control, with or without PG
- High starting torque (200% / 0.3 Hz, spd range 1:200 OLV), (200% at 0 r/min, spd range 1:1500 CLV)
- Double rating ND 120%/1min and HD 150%/1 min
- Advanced Auto-Tuning for IM & PM Motors
- Open Loop Control of PM Motors
- Low-noise Low carrier technology
- 10 years lifetime design
- Screw-less terminals
- Control Terminals with memory backup
- 24 VDC control board power supply option
- Fieldbus communications: Modbus, Profibus, CANopen, DeviceNet, ML-II, PROFINET, EtherCAT and EtherNet/IP
- Safety embedded: EN954-1 safety cat. 3, stop category 0, IEC EN 61508 SIL 2 and EN61800-5-1 with EDM
- Regenerative solutions as option
- CE, UL, cUL and TUV
Specifications & ordering info
Product | Drive control method | Drive supply voltage | Max. motor output at constant torque (HD) | Max. motor output at variable torque (ND) | Built in EMC filter | Degree of protection (IP) | Finless type | Compatible motor type | Regenerative solutions | Communication port(s) | Communication option(s) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 0.55 kW | 0.75 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 0.4 kW 3.2 A, ND: 0.75 kW 3.5 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 0.75 kW | 1.1 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 0.75 kW 5.0 A, ND: 1.1 kW 6.0 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 1.5 kW 8.0 A, ND: 2.2 kW 9.6 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 2.2 kW 11.0 A, ND: 3.0 kW 12.0 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 4 kW | 5.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 4.0 kW 17.5 A, ND: 5.5 kW 21.0 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 5.5 kW | 7.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 5.5 kW 25.0 A, ND: 7.5 kW 30.0 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 7.5 kW | 11 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 7.5 kW 33.0 A, ND: 11.0 kW 40.0 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 11 kW | 15 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 11 kW 47.0 A, ND: 15.0 kW 56.0 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 15 kW | 18.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 15 kW 60.0 A, ND: 18.5 kW 69.0 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 18.5 kW | 22 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 18.5 kW 75 A, ND: 22 kW 81 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 22 kW | 30 kW | No | IP00 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 22 kW 85 A, ND: 30 kW 110 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 30 kW | 37 kW | No | IP00 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 30 kW 115 A, ND: 37 kW 138 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 37 kW | 45 kW | No | IP00 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 37 kW 145 A, ND: 45 kW 169 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 45 kW | 55 kW | No | IP00 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 45 kW 180 A, ND: 55 kW 211 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 55 kW | 75 kW | No | IP00 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 55 kW 215 A, ND: 75 kW 250 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 75 kW | 90 kW | No | IP00 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3-phase 200 V, HD: 75 kW 283 A, ND: 90 kW 312 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 90 kW | 110 kW | No | IP00 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 90 kW 346 A, ND: 110 kW 360 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 230 V three phase | 110 kW | 110 kW | No | IP00 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 200 V, HD: 110 kW 415 A, ND: 110 kW 415 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 0.55 kW | 0.75 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 400 V, HD: 0.55 kW 1.8 A, ND: 0.75 kW 2.1 A, max. output freq. 400Hz | |
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector | 400 V three phase | 1.1 kW | 1.5 kW | No | IP20 | No | Induction or asynchronous motor, Permanent magnet motor | As inverter option | MODBUS Slave, Serial RS-422, Serial RS-485 | CANopen, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MECHATROLINK II Slave, MODBUS/TCP, POWERLINK, PROFIBUS DP Slave, PROFINET Slave | A1000 inverter: 3~ 400 V, HD: 0.75 kW 3.4 A, ND: 1.5 kW 4.1 A, max. output freq. 400Hz |
Accessories
Regenerative accessories
D1000 kit - DC Supply with Regenerative Active Front End system
Regenerative DC bus supply unit (D1000)
Rated output capacity (kW)1 |
||||||||||||
EMC filter
Low harmonic filter
Heat loss (W)2 |
||||||||||||
R1000 kit - Regenerative Braking unit system
Regenerative Braking unit (R1000)
Rated output capacity (kW)3 |
||||||||||||||||
Current suppression reactor
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me A1000
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for A1000
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadRelated products
-
One software tool for inverters & servos
-
One software for your automation system
-
Crane dedicated functionality