E32 Precision detection
Precision detection fiber sensor heads
Highest precision in design and manufacturing of the fibers and focal lenses ensure highest beam and spot accuracy allowing the detection of smallest objects and height differences of less than 100 μm.
- Coaxial fibers with focal lenses for spot diameters of 100 μm
- Through-beam models with highly focused beam and precise optical axis alignment
- Limited reflective models for height difference detection of less than 100 μm
Specifications & ordering info
Product | Sensing method | Shape | Size | Width | Depth | Height | Application | Features | Temperature range | Sensing distance | Cable length | Bending radius | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Through-beam | Cylindrical radial | dia 3.5 mm | Object detection, Wafer mapping | Flexible fiber, Miniature | -40-70 °C | 4000 mm | 2 m | 1 mm | Yes | Plastic | IP50 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial, diameter 3.5 mm, R1 flexible fiber, 2 m cable | ||||
|
Through-beam | Cylindrical radial | dia 2 mm | Object detection, Wafer mapping | Miniature | -40-70 °C | 1920 mm | 2 m | 10 mm | Yes | Plastic | IP50 | Side-view | Polyethylene | Fiber optic sensor head, through-beam, cylindrical radial, diameter 2 mm, R10 fiber, 2 m cable | ||||
|
Limited reflective | Square | Transparent object detection | -40-70 °C | 20 mm | 2 m | 25 mm | Yes | Plastic | IP40 | Flat-view | Polyethylene | Fiber optic sensor head, limited reflective, transparent object detection, square, flat-view, R25 fiber, 2 m cable | ||||||
|
Limited reflective | Square | Transparent object detection | Heat-resistant | -40-300 °C | 20 mm | 3 m | 25 mm | No | Glass | IP30 | Flat-view | SUS | Fiber optic sensor head, limited reflective, transparent object detection, square, flat-view, R25 heat resistant fiber, up to 300ºC, 3 m cable | |||||
|
Limited reflective | Square | 20 mm | 23 mm | 9 mm | Transparent object detection | -40-70 °C | 38 mm | 2 m | 25 mm | Yes | Plastic | IP40 | Top-view | Polyethylene | Fiber optic sensor head, limited reflective, transparent object detection, square, top-view, R25 fiber, 2 m cable | |||
|
Limited reflective | Square | Transparent object detection | -40-70 °C | 30 mm | 2 m | 25 mm | Yes | Plastic | IP40 | Flat-view | Polyethylene | Fiber optic sensor head, limited reflective, transparent object detection, square, flat-view, R25 fiber, 2 m cable | ||||||
|
Diffuse reflective | Threaded | M3 | Object detection | 90° cable exit, Flexible fiber, Hexagonal back, Small spot with lens | -40-70 °C | 440 mm | 2 m | 2 mm | Yes | Plastic | IP67 | Right-angle | Polyethylene | Fiber optic sensor head, diffuse, M3 hexagonal back, right-angled head, coaxial, R2 flexible fiber, 2 m cable | ||||
|
Diffuse reflective | Threaded | M3 | Object detection | Small spot with lens | -40-70 °C | 490 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial, coaxial, R25 fiber, 2 m cable | ||||
|
Diffuse reflective | Threaded | M3 | Object detection | -40-70 °C | 490 mm | 1 m | 10 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial, coaxial, R10 fiber, 1 m cable | |||||
|
Diffuse reflective | Threaded | M3 | Object detection | 90° cable exit, Hexagonal back | -40-70 °C | 160 mm | 2 m | 4 mm | Yes | Plastic | IP67 | Right-angle | PVC | Fiber optic sensor head, diffuse, M3 hexagonal back, right-angled head, coaxial, R4 fiber, 2 m cable | ||||
|
Diffuse reflective | Threaded | M3 | Object detection | Small spot with lens | -40-70 °C | 17 mm | 1 m | 25 mm | Yes | Plastic | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M3 cylindrical axial, to be used with lens, R25 fiber, 1 m cable | |||||
|
Diffuse reflective | Cylindrical axial | dia 2 mm | Object detection | Miniature, Small spot with lens | -40-70 °C | 30 mm | 1 m | 25 mm | Yes | Plastic | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial, diameter 2 mm, to be used with lens, R25 fiber, 1 m cable | |||||
|
Diffuse reflective | Cylindrical axial | dia 3 mm | Object detection | Miniature, Small spot with lens | -40-70 °C | 5 mm | 1 m | 25 mm | Yes | Plastic | Top-view | Polyolefin | Fiber optic sensor head, diffuse, cylindrical axial, diameter 3 mm, to be used with lens, R25 fiber, 1 m cable | |||||
|
Diffuse reflective | Threaded | M6 | Object detection | Small spot with lens | -40-70 °C | 2100 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M6 cylindrical axial, coaxial, R25 fiber, 2 m cable | ||||
|
Diffuse reflective | Threaded | M6 | Object detection | Small spot with lens | -40-70 °C | 900 mm | 2 m | 4 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, M6 cylindrical axial, coaxial, R4 fiber, 2 m cable | ||||
|
Diffuse reflective | Cylindrical axial | dia 3 mm | Object detection | Miniature | -40-70 °C | 1050 mm | 2 m | 25 mm | Yes | Plastic | IP67 | Top-view | Polyethylene | Fiber optic sensor head, diffuse, cylindrical axial, diameter 3 mm, coaxial, R25 fiber, 2 m cable | ||||
|
Limited reflective | Square | 25.6 mm | 11.6 mm | 29 mm | Object detection | Small spot with lens | -40-70 °C | 50 mm | 2 m | 25 mm | Yes | Plastic | IP50 | Top-view | Polyethylene | Fiber optic sensor head, limited reflective, square, top view, intregrated lens, R25 fiber, 2 m cable | ||
|
Limited reflective | Square | 20.5 mm | 3.8 mm | 14 mm | Transparent object detection | -40-70 °C | 15 mm | 2 m | 25 mm | Yes | Plastic | IP40 | Flat-view | Polyethylene | Fiber optic sensor head, limited reflective, transparent object detection, square, flat-view, R25 fiber, 2 m cable | |||
|
Limited reflective | Square | Transparent object detection | -40-70 °C | 4 mm | 2 m | 10 mm | Yes | Plastic | IP50 | Flat-view | Polyethylene | Fiber optic sensor head, limited reflective, transparent object detection, square, flat-view, R10 fiber, 2 m cable | ||||||
|
Limited reflective | Square | 20 mm | 5 mm | 20 mm | Object detection | -40-70 °C | 3.3 mm | 2 m | 25 mm | Yes | Plastic | IP50 | Top-view | Polyethylene | Fiber optic sensor head, limited reflective, square, top-view, R25 fiber, 2 m cable |
Accessories
Accessories
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
Protective spiral tube 1 |
|||
Fiber on roll 2 |
|||
How can we help you?
If you have a question or would like to ask for a quote, please contact us or send a request.
Contact me E32 Precision detection
Thank you for submitting your request. We will come back to you as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadQuotation for E32 Precision detection
By completing this form you can request a quotation. Your personal details will be handled confidentially.
Thank you for requesting a quotation. We will provide you with the required information as soon as possible.
We are experiencing technical difficulties. Your form submission has not been successful. Please accept our apologies and try again later. Details: [details]
DownloadFeatures
High production accuracy
Focused and high precision beam alignment during manufacturing. Models available with typical deviation of 0.1° for very precise detections.
Coaxial fibers
Coaxial fibers provide an enhanced positioning and detection accuracy and allow the easy adjustment of the focal point using adjustable focal lenses.
Variable focal point
Coaxial fibers allow the controlled usage of adjustable focal lenses to adjust the focal point and spot size whereas conventional multicore fibers show an unpredictable behaviour.
Limited reflective fibers
Limited reflective fibers utilize the total reflection on shiny surfaces to detect height differences or objects at a pre-defined distance.